Irwin Unibit Step Drill

Price range: $23.45 through $121.28

SKU: N/A Categories: ,

Description

CALAUTOTOOL                                    Monday -Friday 10-5pm PST Saturday 10-4 pm PST

IRWIN UNIBITS STEP BITS
Description:
 SpeedPoint® tip for fast starts.*
• Geometry of single-flute cutting edge drills true,
round holes and provides maximum step control.
 Titanium Nitride coating resists heat and friction, extending the
cutting edge life up to six times longer than other high speed
steel step drill bits.
• SpeedPoint® tip for fast starts.* 

# Description # of Hole Hex Shank Carded
#1  1/8″ – 1/2″ (1/32″ steps)   1/4″ 10231
#2  3/16″ – 1/2″ (1/16″ steps) 13 1/4″ 10232
#3  1/4″ – 3/4″ (1/16″ steps) 6 3/8″ 10233
#4  3/16″ – 7/8″ (1/16″ steps) 9 3/8″ 10234
#5  1/4″ – 1-3/8″ (1/8″ steps) 12 7/16″ 10235
#9  7/8″ and 1-1/8″ (1/2″ and
3/4″ Knock-Out)
10 7/16″ 10239
#10  1/2″ (single hole)  2 1/4″ 10310
#11  7/8″ (single hole)  1 3/8″ 10311ZR
#12  3/8″ (single hole)  1 1/4″ 10312ZR
#13  1-1/8″ (single hole) 1 7/16″ 10313ZR
#14  1-7/32″ (single hole) 1 7/16″ 10314
#20  9/16″ – 1″ (hole enlarging)  8 7/16″ 10220
#21  13/16″ – 1-3/8″(hole
enlarging) 
10 7/16″ 10221
         
#1M  4 mm – 12 mm (1 mm steps) 9 1/4″ 9 1/4″ 11101ZR
#2M  4 mm – 12 mm (2 mm steps) 5 1/4″ 5 1/4″ 11102
#3M  6 mm – 18 mm (2 mm steps) 7 3/8″ 7 3/8″ 11103
#4M  4 mm – 22 mm (2 mm steps) 10 3/8 10 3/8″ 11104
#5M  5 mm – 35 mm (2-3 mm steps) 13 7 13 7/16″ 11105ZR
#20 M 14 mm – 24 mm (hole
enlarging) 
6 7/16″ 11580
#21 M 20 mm – 34 mm (hole
enlarging) 
8 7/16″ 11581
PG2 9M 5 mm – 28.3 mm 10
7/16″ 11194
10 7/16″ 11194
29 mm   5 mm – 29 mm 10 7/16″ 11195 10 7/16″ 11195
         
#1T  1/8″ – 1/2″ (1/32″ steps) 13 1/4″ 15101ZR
#2T  3/16″ – 1/2″ (1/16″ steps) 6 1/4″ 15102ZR
#3T  1/4″ – 3/4″ (1/16″ steps) 9 3/8″ 15103ZR
#4T  3/16″ – 7/8″ (1/16″
steps) 
12 3/8″ 15104
#13T T 1-1/8″ (single
hole) 
16 7/16″ 15313
#20T T 9/16″ –
1″ (hole enlarging)
8 7/16″ 15200
#21T  13/16″ – 1-3/8″ (hole enlarging) 10 7/16″ 15221





Additional information

Weight 2.00 lbs
Dimensions 12.00 × 12.00 × 12.00 in
Brand

Type

Manufacturer Part Number

TYPE OR STANDARD

, , , , , , , , , , , , ,